PRP’s Contribution to CM Relief Fund for Krishna Flood Victims
| Party President’s personal collection through “JOLI” on the streets of Vizag | ||||
| 1 | Cheques Collection from Joli | 36,449.00 | ||
| 2 | Cash Collection from Joli | 5,77,487.00 | ||
| Total amounts collected from Joli | 6,13,936.00 | |||
| Donations collected from individuals and party sympathisers. | ||||
| S.No | Name of the Donor | Address | Through | Amount |
| 1 | Allu Arjun | Jubilee Hills,Hyderabad | Party/Direct | 5,00,000.00 |
| 2 | Kesari Trimurthulu | Dubai | Chiranjeevi Yuvata | 3,00,000.00 |
| 3 | Nagesh | Berikai,Hosur(T.K) | Chiranjeevi Yuvata | 2,00,000.00 |
| 4 | Symbiosis (Naresh Kumar) | Visakhapatnam | 2,00,000.00 | |
| 5 | Sri Venkata Sai Resstaurant & Bar | Visakhapatnam | 1,09,000.00 | |
| 6 | Brahmanandam (Devi Sea Foods) | Visakhapatnam | 1,00,000.00 | |
| 7 | GKC Projects Limited | Visakhapatnam | 1,00,000.00 | |
| 8 | Jayaprakash Narayan | Mahaboobnagar | Party/Direct | 1,00,000.00 |
| 9 | Eravathri Anil (PRP MLA) | Visakhapatnam | Party/Direct | 1,00,000.00 |
| 10 | Basava Raju Srinivas | Visakhapatnam | Party/Direct | 1,00,000.00 |
| 11 | Chinna Vasudeva Reddy | Madana palle | Party/Direct | 1,00,000.00 |
| 12 | Sanjeeva Reddy Gunna | Kothapet,Hyderabad | Party/Direct | 50,000.00 |
| 13 | Nalluri Venkateswarlu | Ongole | Party/Direct | 50,000.00 |
| 14 | Bothra Shiping Services | Visakhapatnam | 50,000.00 | |
| 15 | Athience Retreat private Limited | Visakhapatnam | 50,000.00 | |
| 16 | Subramanyam | Visakhapatnam | 35,000.00 | |
| 17 | Praja Rajyam Party | Gajuwaka | 30,000.00 | |
| 18 | Sunke Ravi Shankar | Basugupalli,Karimnagar | Chiranjeevi Yuvata | 28,867.00 |
| 19 | Sri Lakshmi Constructions | Visakhapatnam | 25,116.00 | |
| 20 | Kotagiri Vidyadhar Rao | Madhapur,Hyderabad | Party/Direct | 25,000.00 |
| 21 | Kedari Lakshmi (3) | Visakhapatnam | 25,000.00 | |
| 22 | Meghalaya Suresh | Visakhapatnam | 25,000.00 | |
| 23 | Ravi Kumar (Vaisakhi) | Visakhapatnam | 25,000.00 | |
| 24 | P. Rama Krishna Rao | Visakhapatnam | 25,000.00 | |
| 25 | Geddam Bujji | Visakhapatnam | 25,000.00 | |
| 26 | Prof P.V.S. Rama Rao | Visakhapatnam | 25,000.00 | |
| 27 | Ravi Kumar (Vaisakhi) | Visakhapatnam | 25,000.00 | |
| 28 | Jetta Ajay Kumar | Visakhapatnam | Party/Direct | 25,000.00 |
| 29 | Uma Malleswara Rao | Visakhapatnam | Party/Direct | 25,000.00 |
| 30 | S.Venkatesh | Bangalore | Chiranjeevi Yuvata | 25,000.00 |
| 31 | Subba Raju (Kamat) | Visakhapatnam | 25,000.00 | |
| 32 | Daspalla Raghavendra Rao | Visakhapatnam | 25,000.00 | |
| 33 | Kalyan (Pragati Edifice) | Visakhapatnam | 25,000.00 | |
| 34 | Gangadhar Rao (GR Constuctions) | Visakhapatnam | 25,000.00 | |
| 35 | Venkateswara Rao dabbiru | Visakhapatnam | 25,000.00 | |
| 36 | MK Builders | Visakhapatnam | 25,000.00 | |
| 37 | Coramandal Estates | Visakhapatnam | 25,000.00 | |
| 38 | N & N Costructions | Visakhapatnam | 25,000.00 | |
| 39 | Chaitanya Engg College | Visakhapatnam | 25,000.00 | |
| 40 | Al Ameer College | Visakhapatnam | 25,000.00 | |
| 41 | Chilakuri housing Projects | Visakhapatnam | 25,000.00 | |
| 42 | Sri Raghavendra Constructions | Visakhapatnam | 25,000.00 | |
| 43 | Gorrepotu Pedayerri Naidu | Visakhapatnam | 25,000.00 | |
| 44 | Divi’s Laboratories | Visakhapatnam | 25,000.00 | |
| 45 | Muppidi Prabhakar | Visakhapatnam | 25,000.00 | |
| 46 | Adabala Manmohan | Visakhapatnam | 25,000.00 | |
| 47 | M. Niranjan Rao | Visakhapatnam | 25,000.00 | |
| 48 | Sunkara Ravindra (IIAM) | Visakhapatnam | 25,000.00 | |
| 49 | Vishnu Kumar Raju (SVC) | Visakhapatnam | 25,000.00 | |
| 50 | A. Mallikarjuna (Manuh Information) | Visakhapatnam | 25,000.00 | |
| 51 | K. Lakshman Raju | Visakhapatnam | 25,000.00 | |
| 52 | Ranga Babu (SIRI Constructions) | Visakhapatnam | 25,000.00 | |
| 53 | T. Uma Maheswara Rao (3) | Visakhapatnam | 25,000.00 | |
| 54 | RAS Logistics | Visakhapatnam | 25,000.00 | |
| 55 | Orissa Sterdors | Visakhapatnam | 25,000.00 | |
| 56 | Integral Trading & Logistics | Visakhapatnam | 25,000.00 | |
| 57 | GKC Projects Limited | Visakhapatnam | 25,000.00 | |
| 58 | Vishwa Infrastructure Pvt.Ltd | Visakhapatnam | 25,000.00 | |
| 59 | Indian Homepipe Co Ltd | Visakhapatnam | 25,000.00 | |
| 60 | Devi Fisheries Limited | Visakhapatnam | 25,000.00 | |
| 61 | GWF & VM Association | Visakhapatnam | 25,000.00 | |
| 62 | Sailesh | Secunderabad | Chiranjeevi Yuvata | 21,000.00 |
| 63 | Bhavani Enterprises | Visakhapatnam | 20,000.00 | |
| 64 | Akula venkateswara rao & V.Markendeya babu |
Ponnur constituency | Party/Direct | 20,000.00 |
| 65 | Merla Chandra Sekhar | Gannavaram | Party/Direct | 20,000.00 |
| 66 | Chintakayala Chinni | Kakinada | Chiranjeevi Yuvata | 20,000.00 |
| 67 | Kopalli Srinivas | Narsapuram | Chiranjeevi Yuvata | 20,000.00 |
| 68 | KVR Diagnostic center | Party/Direct | 20,000.00 | |
| 69 | Dubbaka Narasimha | Nalgonda | Party/Direct | 18,240.00 |
| 70 | Dadi lakshmi Narayana & Galla Kondala Rao |
Anakapalli | Chiranjeevi Yuvata | 15,000.00 |
| 71 | K.Veera Babu | Eluru | Chiranjeevi Yuvata | 15,000.00 |
| 72 | Devireddy Chandra Sekhar | Nandigama | Chiranjeevi Yuvata | 15,000.00 |
| 73 | P.Subba Raju & P.Jagan |
Eluru | Chiranjeevi Yuvata | 15,000.00 |
| 74 | K. Srinivas Rao | Visakhapatnam | Chiranjeevi Yuvata | 15,000.00 |
| 75 | Saladi Satyanarayana (Sree Constructions) | Visakhapatnam | 15,000.00 | |
| 76 | Suneel Kumar | Gajuwaka | 13,926.00 | |
| 77 | P.Rama Kumari | Guntur | 12,580.00 | |
| 78 | Padmodaya Travels | Visakhapatnam | 10,564.00 | |
| 79 | V.S.N.Murthy | Kushayiguda,Hyderabad | 10,116.00 | |
| 80 | Sri Venkateswara Loistics & Constr | Gajuwaka | 10,005.00 | |
| 81 | Sri Ganesh Hardware & Electronics | Gajuwaka | 10,005.00 | |
| 82 | Akula Satyashankara Narayana Rao | Kajuluru | 10,001.00 | |
| 83 | Prof E. Dhanunjaya Rao | Visakhapatnam | 10,000.00 | |
| 84 | Bajaj Auto Mobiles | Gajuwaka | 10,000.00 | |
| 85 | Suneel Kumar | Gajuwaka | 10,000.00 | |
| 86 | Tapimestri Society | Warangal | B.Sampath Kumar | 10,000.00 |
| 87 | Mega Lakshman | Visakhapatnam | 10,000.00 | |
| 88 | P. Vishanu Sree (Sai Ganesh Travels) | Visakhapatnam | 10,000.00 | |
| 89 | T. Surya Narayana | Visakhapatnam | 10,000.00 | |
| 90 | Ch. Indira Naidu | Visakhapatnam | 10,000.00 | |
| 91 | K.Venkateswarulu | Nellore | Chiranjeevi Yuvata | 10,000.00 |
| 92 | T.Naga vijay Kumar | Chintalapudi | Chiranjeevi Yuvata | 10,000.00 |
| 93 | Nalla Chitti Babu | Amalapuram | Chiranjeevi Yuvata | 10,000.00 |
| 94 | S.Ramana Rao | Srikakulam | Chiranjeevi Yuvata | 10,000.00 |
| 95 | B.V. Wilson Babu | Kothagudem | Chiranjeevi Yuvata | 10,000.00 |
| 96 | Venkateswara Rao | Vanasthalipuram | Chiranjeevi Yuvata | 10,000.00 |
| 97 | Andugula Srinivas | Chennoor, Adilabad | Party/Direct | 10,000.00 |
| 98 | Amerendar reddy | Miryalaguda | Party/Direct | 10,000.00 |
| 99 | Katamkam Rama Krishna | Undrajavaram, Tanuku | Chiranjeevi Yuvata | 10,000.00 |
| 100 | Y.Srinivas Rao | Rajahmundry | Chiranjeevi Yuvata | 10,000.00 |
| 101 | V.V.Sriman Narayana | Amalapuram | Chiranjeevi Yuvata | 10,000.00 |
| 102 | Mogili Dhanalakshmi | Bangalore | Party/Direct | 10,000.00 |
| 103 | P.Sripathy | Bangalore | 10,000.00 | |
| 104 | G.Vasanth Kumar | Choutuppal | 8,800.00 | |
| 105 | T.Suresh Kumar | Bhimavaram | 7,000.00 | |
| 106 | K.Venkateswaraiah | Nellore | 7,000.00 | |
| 107 | Chimata SrinivasaRao Naidu | Guntur | 5,116.00 | |
| 108 | B.Yellaiah | Hyderabad | Chiranjeevi Yuvata | 5,100.00 |
| 109 | Vuppula Shiva Chidambaraiah | Warangal | B.Sampath Kumar | 5,001.00 |
| 110 | K.Chandra Shekar | Gajuwaka | 5,000.00 | |
| 111 | Venkata Sai Enterprises | Warangal | 5,000.00 | |
| 112 | G.Shiva Ratna Ganapat | Burilanka | Chiranjeevi Yuvata | 5,000.00 |
| 113 | B.S.S.Srinivas | Yousufguda, Hyderabad | Chiranjeevi Yuvata | 5,000.00 |
| 114 | E.Goutham | Jubilee Hills, Hyderabad | Chiranjeevi Yuvata | 5,000.00 |
| 115 | Gopisetty Durga Rao | Guntur | Chiranjeevi Yuvata | 5,000.00 |
| 116 | K.Harinath | Hindupur | Chiranjeevi Yuvata | 5,000.00 |
| 117 | M.P.Deepak | Hindupur | Chiranjeevi Yuvata | 5,000.00 |
| 118 | P.Ramaiah | Jubilee Hills, Hyderabad | Chiranjeevi Yuvata | 5,000.00 |
| 119 | Davuluri Veera Venkata Prasad | Vijayanagar Colony,Hyd | Chiranjeevi Yuvata | 5,000.00 |
| 120 | Saladi Naga Babu | Uppalaguptam | Chiranjeevi Yuvata | 5,000.00 |
| 121 | Pandala Mahesh Goud | Hayat Nagar,RR Dist | Chiranjeevi Yuvata | 5,000.00 |
| 122 | Rastra Chiranjeevi Yuvata | Hyderabad | Chiranjeevi Yuvata | 5,000.00 |
| 123 | C.Radha Krishna Rao | Hyderabad | Party/Direct | 5,000.00 |
| 124 | U.Srinivasa Rao | Party/Direct | 5,000.00 | |
| 125 | Anonymous Donor Basava Raju Srinivas | Party/Direct | 5,000.00 | |
| 126 | Y.Kiran Kumar | Party/Direct | 5,000.00 | |
| 127 | Muthamsetty Naga Raju | Kankipadu, Krishna Dt | Party/Direct | 5,000.00 |
| 128 | V.V.Shankar | Amalapuram | Chiranjeevi Yuvata | 5,000.00 |
| 129 | R.Kanaka Rao | Vishakapatnam | Chiranjeevi Yuvata | 5,000.00 |
| 130 | P.Srinivas rao | Amalapuram | Chiranjeevi Yuvata | 5,000.00 |
| 131 | Geetha Arts | Amalapuram | Party/Direct | 4,000.00 |
| 132 | Kodada Pullaiah Sunkari | Party/Direct | 3,500.00 | |
| 133 | K.Venkateswaraiah | Nellore | Party/Direct | 3,000.00 |
| 134 | Y.Siva jyothi | Rajahmundry | Party/Direct | 3,000.00 |
| 135 | Rastra Chiranjeevi Yuvata | Hyderabad | Chiranjeevi Yuvata | 2,500.00 |
| 136 | Dr.Jaganath.C | Bangalore | Chiranjeevi Yuvata | 2,500.00 |
| 137 | Vani Iron & Hardware | Warangal | B.Sampath Kumar | 2,500.00 |
| 138 | Vajrakavaha Associates | Warangal | B.Sampath Kumar | 2,116.00 |
| 139 | T.Venkata Ramana | Guntur | Party/Direct | 2,116.00 |
| 140 | N.Aparna | Hyderabad | Chiranjeevi Yuvata | 2,000.00 |
| 141 | Rajanala Nagalakshmi | Guntur | Chiranjeevi Yuvata | 2,000.00 |
| 142 | Pandara Net works | Jubilee Hills,Hyderabad | Chiranjeevi Yuvata | 2,000.00 |
| 143 | Reddy venkat subbarao | Chintalapudi, W.G.Dt | Chiranjeevi Yuvata | 2,000.00 |
| 144 | Punitha Trident | Chennai | Chiranjeevi Yuvata | 2,000.00 |
| 145 | Cherukuri Yedukondalu | Party/Direct | 2,000.00 | |
| 146 | B. Venugopal | Warangal | B.Sampath Kumar | 2,000.00 |
| 147 | Rama Krishna Jewellers | Warangal | B.Sampath Kumar | 2,000.00 |
| 148 | Oswal Enterprises | Gajuwaka | 2,000.00 | |
| 149 | Mohan Swami | Gajuwaka | 2,000.00 | |
| 150 | Yelamanchili Apparao | Gajuwaka | 2,000.00 | |
| 151 | Hari Sundari | Guntur | Party/Direct | 1,612.00 |
| 152 | Ananthula Fashions | Warangal | B.Sampath Kumar | 1,516.00 |
| 153 | K.Veeranjaneyulu | Rajahmundry | Party/Direct | 1,500.00 |
| 154 | M. Satish Kumar | Secunderabad | Party/Direct | 1,500.00 |
| 155 | Gopi Royal,Laxmipathy,Krishna | Puturu Rural | Party/Direct | 1,250.00 |
| 156 | K.Raja Ravi Kumar | Warangal | B.Sampath Kumar | 1,116.00 |
| 157 | Laxmi Ganapathy Plywoods & Glass |
Warangal | B.Sampath Kumar | 1,116.00 |
| 158 | N. Hema Chandra Gupta | Warangal | B.Sampath Kumar | 1,116.00 |
| 159 | Shankar Traders | Warangal | B.Sampath Kumar | 1,116.00 |
| 160 | T.G.Subramanyam | Hindupur | Chiranjeevi Yuvata | 1,116.00 |
| 161 | Cheera Mallaiah Sons | Warangal | B.Sampath Kumar | 1,111.00 |
| 162 | Akula Satyanarayana Murthy | Warangal | B.Sampath Kumar | 1,100.00 |
| 163 | Unknown Donor | Gajuwaka | 1,00.00 | |
| 164 | Unknown Donor | Gajuwaka | 1,000.00 | |
| 165 | G.Ramana | Warangal | B.Sampath Kumar | 1,000.00 |
| 166 | Madhavi Agencies | Warangal | B.Sampath Kumar | 1,000.00 |
| 167 | Kalpana Agro Chemicals | Warangal | B.Sampath Kumar | 1,000.00 |
| 168 | Shanmulala Agencies | Warangal | B.Sampath Kumar | 1,000.00 |
| 169 | D.Suresh Yadav | Hayatnagar, RR Dist | Chiranjeevi Yuvata | 1,000.00 |
| 170 | G.Mukesh | Vanastalipuram, Hyd | Chiranjeevi Yuvata | 1,000.00 |
| 171 | Pandala Sridhar Goud | Hayat Nagar, R.R. Dt | Chiranjeevi Yuvata | 1,000.00 |
| 172 | A.G.V.A. Raju | Rajahmundry | Chiranjeevi Yuvata | 1,000.00 |
| 173 | M.Satyanarayana Goud | Hyderabad | Chiranjeevi Yuvata | 1,000.00 |
| 174 | K. Gopala Krishna | Party/Direct | 1,000.00 | |
| 175 | A.Ramesh | Party/Direct | 1,000.00 | |
| 176 | Bala Tripurasundhari | Party/Direct | 1,000.00 | |
| 177 | Basava Raju Srinivas | Party/Direct | 1,000.00 | |
| 178 | Achamma | Huzur Nagar | Party/Direct | 1,000.00 |
| 179 | Kamineni Ravi Kumar | Guntur | Party/Direct | 1,000.00 |
| 180 | Kambala Kala Sagar | Palkonda, Srikakulam | Party/Direct | 550.00 |
| 181 | G.Venugopal Rao | Warangal | B.Sampath Kumar | 516.00 |
| 182 | Medipally Yadi Reddy | Warangal | B.Sampath Kumar | 516.00 |
| 183 | K.Vijaykumar (party staff) | Chiranjeevi Yuvata | 501.00 | |
| 184 | Satish Goud | Warangal | B.Sampath Kumar | 501.00 |
| 185 | Unknown Donor | Gajuwaka | 500.00 | |
| 186 | Sri Sri Medicals | Warangal | B.Sampath Kumar | 500.00 |
| 187 | Unknown Donor | Gajuwaka | 500.00 | |
| 188 | Unknown Donor | Gajuwaka | 500.00 | |
| 189 | Unknown Donor | Gajuwaka | 500.00 | |
| 190 | Sandhimann Enterprises | Warangal | B.Sampath Kumar | 500.00 |
| 191 | Vijaya Cloth Stores | Warangal | B.Sampath Kumar | 500.00 |
| 192 | Deepak Paints | Warangal | B.Sampath Kumar | 500.00 |
| 193 | Vasanthi Iron Marchants | Warangal | B.Sampath Kumar | 500.00 |
| 194 | T. Vasantha | Warangal | B.Sampath Kumar | 500.00 |
| 195 | K. Ramesh | Warangal | B.Sampath Kumar | 500.00 |
| 196 | U. Raghavendra Adiga | Warangal | B.Sampath Kumar | 500.00 |
| 197 | Ramakrishna Kirana & Gen. Stores | Warangal | B.Sampath Kumar | 500.00 |
| 198 | Punnami Auto Agencises | Warangal | B.Sampath Kumar | 500.00 |
| 199 | Aruna Seeds & Pesticides | Warangal | B.Sampath Kumar | 500.00 |
| 200 | Bhavana Electronics | Warangal | B.Sampath Kumar | 500.00 |
| 201 | Madhavi Seed & Pesticides | Warangal | B.Sampath Kumar | 500.00 |
| 202 | B. Narasimhaiah & Sons | Warangal | B.Sampath Kumar | 500.00 |
| 203 | New Sandeep Enterprises | Warangal | B.Sampath Kumar | 300.00 |
| 204 | Saraswathi Agro Agencies | Warangal | B.Sampath Kumar | 300.00 |
| 205 | Ramesh Babu Jewellers Mart | Warangal | B.Sampath Kumar | 251.00 |
| 206 | Aparna Jewellers | Warangal | B.Sampath Kumar | 251.00 |
| 207 | Unique Stores | Warangal | B.Sampath Kumar | 251.00 |
| 208 | Mallikarjuna Vetarnary Medicals | Warangal | B.Sampath Kumar | 250.00 |
| 209 | V.Srinu | Warangal | B.Sampath Kumar | 250.00 |
| 210 | S.Rama Krishna | Warangal | B.Sampath Kumar | 200.00 |
| 211 | Raja Rajeswari Enterprises | Warangal | B.Sampath Kumar | 150.00 |
| Total amounts colleted | 41,03,741.00 | |||
| Donations Distributed Directly to the Victims in the form of Kind and Service. | ||
| S.No | Type of Donation | Quanty |
| 1 | Clothes and Bed Sheets | 43 Trucks |
| 2 | Utensils | 2 Trucks |
| 3 | Food Materials & Food Packets | 143 Trucks |
| 4 | Water Packets | 21 Trucks |
| 5 | Medicines | 3 Trucks |
| 6 | Medical Camps | 28 Camps |

